Latest COVID-19 stats for county

Location | Confirmed Cases | Estimated Cases | Possible Total |
Cfield County | 37 | 227 | 264 |
29520 | 14 | 86 | 100 |
29709 | 3 | 18 | 21 |
29718 | 1 | 6 | 7 |
29101 | 5 | 31 | 36 |
29727 | 0 | 6 | 6 |
29728 | 8 | 49 | 57 |
29584 | 0 | 6 | 6 |
29741 | 3 | 18 | 21 |
Unknown | 3 | | |
Let’s be extra careful when we go out so all of Chesterfield County can soon get back to work and play safely!
· Practicing social distancing
· Wearing a mask while out in public
· Avoiding touching frequently touched items
· Regularly washing your hands
· Monitoring for symptoms