Update on county stats

Location | Confirmed Cases | Estimated Cases | Possible Total |
Cfield County | 44 | 270 | 314 |
29520 | 17 | 104 | 121 |
29709 | 6 | 37 | 43 |
29718 | 2 | 12 | 14 |
29101 | 5 | 31 | 36 |
29727 | 0 | 6 | 6 |
29728 | 9 | 55 | 64 |
29584 | 0 | 6 | 6 |
29741 | 3 | 18 | 21 |
Unknown | 2 | | |
Let’s be extra careful when we go out so all of Chesterfield County can soon get back to work and play safely!
· Practicing social distancing
· Wear a mask while out in public
· Avoid touching frequently touched items
· Regularly wash your hands
· Monitor for symptoms