Update on COVID-19 stats

May 3, 2020
Update on COVID-19 stats
Location | Confirmed Cases | Estimated Cases | Possible Total |
Cfield County | 59 (7 new Friday 1 new today) | 362 | 421 |
29520 | 22 | 135 | 157 |
29709 | 9 | 55 | 64 |
29718 | 4 | 25 | 29 |
29101 | 6 | 37 | 43 |
29727 | 0 | 6 | 6 |
29728 | 11 | 68 | 79 |
29584 | 2 | 12 | 14 |
29741 | 4 | 25 | 29 |
Unknown | 1 | | |
This places everyone at risk of getting the virus or unknowingly transmitting it to someone else.
South Carolinians are encouraged to stay home and minimize contact with people outside their households to prevent the spread of the disease.
Other steps the public should take include:
Practicing social distancing
Wearing a mask while out in public
Avoiding touching frequently touched items
Regularly washing your hands
Monitoring for symptoms